Mark Hartell's Fastest Bob Graham Attempt

A report of Mark Hartell's attempt to set the fastest Bob Graham round on Sunday 25th July 1999... the following text is Mark's own account...

"Just in case the grapevine had whispered my plans and you were wondering what happened. Last Sunday I got round the Bob Graham as quick as I could. I did set off with a schedule base around Billys 1982 time of 13hrs 53 although I dont think I really believed I could better this. So it proved, I was on my schedule up to Dunmail but lost a little time over the Langdales and more on the Wasdale to Honister section.

Final time was 14 hrs 54 which is 2 minutes inside the 2nd fastest time (as was) set by Stuart Bland - 14hrs 56. Anyone interested can have minutes of fun looking at the attachment which shows my splits compared to those of Billy and Stuart. (See table below)

One nice thing about the day which saw perfect weather and excellent support from a cast of many (15-20) was that both Billy and Gavin Bland turned out to see me suffer.

Regards Mark"

Table of splits for Mark, Billy and Stuart:

    Actual  Split Times
    BST Mark Billy Stuart
MOOT HALL   06:00      
1 Skiddaw 06:56 56 53 60
2 Great Calva 07:24 28 27 27
3 Blencathra 08:06 42 39 48
THRELKELD   08:25 19 14 13
  Rest   0 3 2
      02:25 02:16 02:30
THRELKELD          
4 Clough Head 09:00 35 37 38
5 Great Dodd 09:20 20 20 20
6 Watsons Dodd 09:26 6 5 5
7 Stybarrow Dodd 09:33 7 7 8
8 Raise 09:45 12 12 10
9 Whiteside 09:50 5 6 6
10 Helvellyn Low Man 10:01 11 9 8
11 Helvellyn 10:05 4 3 4
12 Nethermost Pike 10:10 5 6 8
13 Dollywaggon Pike 10:19 9 7 5
14 Fairfield 10:44 25 24 23
15 Seat Sandal 10:58 14 14 14
DUNMAIL   11:09 11 11 9
  Rest   3 3 2
      02:47 02:44 02:40
DUNMAIL          
16 Steel Fell 11:29 17 17 18
17 Calf Crag 11:44 15 10 15
18 High Raise 12:13 29 6 23
19 Sergeant Man 12:19 6 28 6
20 Thunacar Knott 12:29 10 9 8
21 Harrison Stickle 12:36 7 4 5
22 Pike O'Stickle 12:46 10 10 8
23 Rosset Pike 13:17 31 25 27
    Actual Split Times
    BST Mark Billy Stuart
           
24 Bowfell 13:39 22 24 22
25 Esk Pike 13:53 14 13 13
26 Great End 14:08 15 17 15
27 Ill Crag 14:18 10 10 11
28 Broad Crag 14:25 7 5 6
29 Scafell Pike 14:33 8 8 8
30 Scafell 14:54 21 18 16
WASDALE   15:17 23 19 33
  Rest   0 2 10
      04:05 03:45 04:04
WASDALE          
31 Yewbarrow 15:54 37 32 43
32 Red Pike 16:28 34 39 35
33 Steeple 16:43 15 10 13
34 Pillar 17:07 24 19 21
35 Kirkfell 17:46 39 33 35
36 Great Gable 18:18 32 25 31
37 Green Gable 18:27 9 7 7
38 Brandreth 18:38 11 8 10
39 Grey Knotts 18:44 6 5 5
HONISTER   18:55 11 11 12
  Rest   0 13 3
      03:38 03:20 03:35
HONISTER          
40 Dale Head 19:20 25 23 27
41 Hindscarth 19:32 12 11 13
42 Robinson 19:51 19 16 19
MOOT HALL   20:54 63 56 68
           
      01:59 01:47 02:07
           
TOTAL     14:54 13:53 14:56


Last Updated on 29/07/99
By John Bunyan